| 
			 year 
			 | 
			
			 All Author 
			 | 
			
			 Pepar Title 
			 | 
			
			 Advisor 
			 | 
		
		
			| 
			 104 
			 | 
			
			 Wang,Ying-Lan 
			 | 
			The Study of Relationship among Job Passion ,Job Satisfaction , and Job Performance to Employment Service Staffs | 
			Wu,Szu-Ta | 
		
		
			| 
			 104 
			 | 
			
			 Yu-Chiao Chang 
			 | 
			The Study of Relationship among The Self-directed Learning, Coaching Behavior and Boundaryless Careers Satisfaction | 
			Wu,Szu-Ta | 
		
		
			| 
			 104 
			 | 
			
			 Lin,Shih-fang 
			 | 
			The Empowerment Experience of the Mid-life Female Volunteersk | 
			Wu,Szu-Ta | 
		
		
			| 
			 104 
			 | 
			
			 Chiang,Li-Chin 
			 | 
			
			
			 | 
			Tung,Yu-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Cheng,Wan-Mei 
			 | 
			
			
			 | 
			Tung,Yu-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Zhou,Jia-yi 
			 | 
			A Study on Relationship between Workplace Spirituality and Well-being of Social Worker- Oraganizational Support as Moderator | 
			Wu,Shwu-Ming | 
		
		
			| 
			 104 
			 | 
			
			 Hsu,Hsin-Fang 
			 | 
			A Study on Relationships among Role Stress, Energy Management, and Job Involvement of Medical Staff | 
			Wu,Shwu-Ming | 
		
		
			| 
			 104 
			 | 
			
			 Lin,Tan-Yang 
			 | 
			A Study on the Relationship between the Job Stress,Organizational Climate and the Job Burnout-A Case Study on the Basic-Level Police of Taiwan | 
			Zheng Ke-Qiang | 
		
		
			| 
			 104 
			 | 
			
			 Kuo,Chiung-Hsia 
			 | 
			A Study on the Mentality of Female Micro-enterprise Entrepreneur | 
			Wu,Shwu-Ming | 
		
		
			| 
			 104 
			 | 
			
			 Tasi,Pei-Chun 
			 | 
			A Study on Relationship Between Job Burnout and Turnover Intention:Job Embeddedness as Moderators | 
			Wu,Szu-Ta | 
		
		
			| 
			 104 
			 | 
			
			 Wu,Hsing-Fang 
			 | 
			A Study of the Relationship between Social Support and Intention to Stay:Exploring the Roles of Burnout and Altruism-The Case of Field Service Firefighters from The Fire Bureau, Kaohsiung City Government | 
			Huang,Chiung-Hui | 
		
		
			| 
			 104 
			 | 
			
			 Hu,Yu-Ting 
			 | 
			The Associations among Leader-Member Exchange, Positive Psychological Capital and Work Engagement : a Comparison between Men and Women | 
			Chen ,Yi-jung | 
		
		
			| 
			 104 
			 | 
			
			 Chien,Yi-Wen 
			 | 
			A Study of the Relationship between Organizational Justice and Employee Engagement: Exploring the Mediating Role of Psychological Contract Fulfillment | 
			Huang,Chiung-Hui | 
		
		
			| 
			 104 
			 | 
			
			 Wen,Shu-Ting 
			 | 
			A Study on Relationship between Psychological Empowerment and Well-Being:Exploring the Moderating Roles of Leader-Member Exchange and Affective Commitment. | 
			Huang,Chiung-Hui | 
		
		
			| 
			 104 
			 | 
			
			 Yen, Chen-Wen 
			 | 
			The Relationship of Organizational Learning Capability, Organizational Innovation Climate, Adaptive Performance and Work Engagement: A Case of Medical Personnel at a Medical Center in Southern Taiwan | 
			Huang,Jie-Tsuen | 
		
		
			| 
			 104 
			 | 
			
			 Lin,Hui-Ju 
			 | 
			The Relationship between Coaching Leadership and Readiness for Organization Change: A Mediating Role of Psychological Capital and Organization Learning | 
			Huang,Jie-Tsuen | 
		
		
			| 
			 104 
			 | 
			
			 Chen,Chun-Chi 
			 | 
			A Study on Relationship between Psychological Contract and Retention of Employee in Kaohsiung Rapid Transit Corporation - Supervisor Leadership as Moderator | 
			Wu,Shwu-Ming | 
		
		
			| 
			 104 
			 | 
			
			 Cheng,Wen-Chang 
			 | 
			Exploring the Effects of Organizational Justice, Leader–Member Exchange and Gender on Work Engagement | 
			Chen,Yi-jung | 
		
		
			| 
			 104 
			 | 
			
			 Yeh,Yao-Tsung 
			 | 
			The Associations among Transformational Leadership, Work Intrinsic Motivation and Work Engagement : A Comparison between Men and Women | 
			Chen,Yi-jung | 
		
		
			| 
			 104 
			 | 
			
			 Chou,Hsuen-Chun 
			 | 
			The Feasibility Analysis of Legalizing Official Labour Insurance Agent | 
			Wang,Yung-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Hsueh,Wei-Ming 
			 | 
			A Study of the Relationship between Training and Innovation Capability: Exploring the Roles of Organizational Career Management and Learning Attitude | 
			Huang,Chiung-Hui | 
		
		
			| 
			 104 
			 | 
			
			 Wu,Shu-Fen 
			 | 
			
			
			 | 
			Wu,Shwu-Ming | 
		
		
			| 
			 104 
			 | 
			
			 Lu,Yi-Chieh 
			 | 
			
			
			 | 
			Chen,Yi-Jung  | 
		
		
			| 
			 104 
			 | 
			
			 Huang,Yu-Lan 
			 | 
			A Study on the Relationship among Learning Motivation, Mentoring Functions and Effectiveness of Training Transfer - A Case Study of Mentoring Training Project from the Ministry of Labor | 
			Wang,Yung-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Hui-Ying Wu 
			 | 
			
			
			 | 
			Wu,Szu-Ta | 
		
		
			| 
			 104 
			 | 
			
			 Chou,Tien-Ting 
			 | 
			A Study on Relationship of Abusive Supervision, Role Stress and Withdrawal Behavior From Public Sector:The Moderating Effect of Employee Assistance Programs | 
			Wang,Yung-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Huang,Wan-Chi 
			 | 
			
			
			 | 
			Wang,Yung-Chuan | 
		
		
			| 
			 104 
			 | 
			
			 Kuo,Yi-Jie 
			 | 
			The Effect of Self directed Learning and Learning Motivatuon on Learning Performace of Container Trailer Worker. | 
			Zheng Ke-Qiang |